For Sales & Support
+91-9810269754
Have Query E-Mail Us
hospivisionmedical@gmail.com
Vet Hematology Analyzer 5-Part
Price: 10000.00
Product Description
Vet Hematology Analyzer 5-Part is a medical device used to analyze blood samples from animals for various parameters related to blood cells and their count. The 5-part analyzer refers to its ability to differentiate and analyze five different types of white blood cells in the blood. Hospivision Medical is proud to say that we make top-notch quality Vet Hematology Analyzer 5-Part and that our product is robust and durable. We wholesale, retail, and supply it too and we are based in New Delhi, India.
Specifications
| Product Name | Vet Hematology Analyzer 5-Part |
| Item Code | VISION VET VH 61 |
| Application | Hospital Use, In-Vitro Diagnostic Use, Clinical Use |
| Frame Material | ABS Strong Body |
| Method | Electrical Impedance, Light Scattering, Flow Cytometry |
| Features | User-friendly interface, Big display zone for large image size, with high quality, Professional software for small animals, I-Station integral workstation, connect with the network, one-key print. |
| Design Type | Compact design |
| Screen Type | 10.4-inch TFT touchscreen |
| Blood Volume | 20μl whole blood |
| Sample Rate per Hour | 60 samples per hour |
| User Input | Touch |
| Differential Type | 5 Part |
| Warranty | 1 Year |
| Port of Dispatch | Delhi |
| Pay Mode Terms | Cash, Cheques, Bank transfer RTGS, NEFT, IMPS |
| Production Capacity | 100-150 units/month |
| Delivery Time | 15 to 20 Days |
| Packaging Details | Airworthy Export Packing |
Explore
Products by Categories